Create a Website Account - Manage notification subscriptions, save form progress and more.
Benefits
Members will have the benefits of the fitness room, jogging track, gymnasium, locker rooms, and leisure opportunities in the lobby. Members will also receive lower activity and rental rates.
Category | Regular | Discounted* |
---|---|---|
Adult | $265 | $190 |
Senior | $190 | $135 |
Teen | $190 | $135 |
Youth | $175 | $110 |
Household | $390 | $290 |
Walking Pass | $125 | $85 |
Category | Regular | Discounted* |
---|---|---|
Adult | $205 | $135 |
Senior | $150 | $100 |
Teen | $150 | $100 |
Youth | $130 | $80 |
Household | $335 | $230 |
*Any potential member able to produce proof of currently paying the City of Athens Income Tax or current residency within city limits is eligible for the discounted membership rate.
Daily Admission | $5 |
Punch Card (good for 20 visits) | $65 |
Monthly Membership | $30 |