- Home
- City Services
- Utilities Billing
- Garbage & Recycling
- Trash Collection Schedule
Trash Collection Schedule
Trash cans can be placed at the curb the night before your pickup day beginning at dusk and be available at curbside by 7am. Cans must be returned to your home and out of sight from your street of address, by sunset of your pickup day.
Athens Trash Collection Schedule
Location | Collection Day |
---|---|
Albany | Wednesday |
Alexander | Tuesday |
Alley, ATCO | Monday |
Alley, Home & Shannon | Thursday |
Alley, May & Hudson | Thursday |
Alley, State & Elmwood | Thursday |
Alley, Stimson & Morris | Thursday |
Altamonte | Thursday |
Andover | Wednesday |
Angel Ridge | Wednesday |
Applegate | Wednesday |
Arden | Tuesday |
Atlantic | Wednesday |
Avon | Thursday |
Blackburn, North and South | Wednesday |
Banbury | Wednesday |
Berkley | Wednesday |
Blick | Wednesday |
Blueline | Wednesday |
Bolleana | Thursday |
Boyd | Tuesday |
Briarwood | Tuesday |
Broadmoor Ct | Thursday |
Brown | Monday |
Bryan | Tuesday |
Byard | Wednesday |
Cable Lane | Tuesday |
Campbell | Thursday |
Canterbury | Wednesday |
Cardiff | Wednesday |
Carpenter, all | Tuesday |
Carroll | Wednesday |
Cash Ln | Wednesday |
Central | Monday |
Charles | Thursday |
Church | Monday |
Clarke | Monday |
College | Monday |
Columbia | Tuesday |
Columbus, all | Tuesday |
Congress, N #9 thru 79 | Monday |
Congress, N #85 and up | Tuesday |
Congress, S | Monday |
Cook | Thursday |
Cornwell | Thursday |
Coss | Monday |
Coulson | Wednesday |
Court | Every day |
Coventry | Wednesday |
Curran | Monday |
Currier | Monday |
Curtis | Wednesday |
Dairy Ln | Tuesday |
Dalton | Thursday |
Depot | Wednesday |
Dorr Ln | Tuesday |
Dove Dr | Wednesday |
Earich | Tuesday |
Eden | Thursday |
Edgewood Ct | Thursday |
Elizabeth | Monday |
Elliott | Monday |
Elliottsville Rd | Wednesday |
Ellis | Tuesday |
Elmwood | Thursday |
Euclid | Thursday |
Evans | Tuesday |
Factory | Wednesday |
Fairmont | Tuesday |
Fairview | Tuesday |
Far Hills | Wednesday |
Fern | Tuesday |
First | Monday |
Forrest | Tuesday |
Fort | Tuesday |
Foster | Wednesday |
Franklin | Tuesday |
Fremont | Tuesday |
Frum | Wednesday |
Garfield | Tuesday |
Gibson | Wednesday |
Graham | Thursday |
Grand Park | Thursday |
Granville | Monday |
Grant | Thursday |
Greenbrier | Wednesday |
Grosvenor | Tuesday |
Hanlin | Monday |
Harding | Tuesday |
Harris | Tuesday |
Hastings Rd | Wednesday |
Health Center | Monday |
Hemlock | Wednesday |
Herrold | Wednesday |
Hickory | Wednesday |
High | Monday |
Highland | Tuesday |
Hillcrest | Thursday |
Hocking | Monday |
Home | Thursday |
Hooper | Wednesday |
Hudson | Thursday |
Jacobs | Thursday |
Joneswood | Tuesday |
Kent | Wednesday |
Kern | Monday |
Kimes | Wednesday |
Kurtz | Monday |
Lamar | Wednesday |
Lancaster | Monday |
Larsons Way | Wednesday |
Lash | Monday |
Lincoln | Thursday |
Lloyd | Thursday |
Longview Heights | Wednesday |
Lorene | Thursday |
Ludlow | Tuesday |
Madison | Tuesday |
Maple | Wednesday |
Maplewood | Thursday |
Maplegrove Way | Thursday |
Marietta | Tuesday |
Mary | Monday |
May, N | Tuesday |
May, S | Thursday |
McGuffey | Tuesday |
Meadow | Thursday |
Merkle | Tuesday |
Mill | Monday |
Miller | Monday |
Milliron | Monday |
Milton | Wednesday |
Mohler | Wednesday |
Montrose | Thursday |
Moore | Wednesday |
Morris | Thursday |
Mound | Tuesday |
Mulligan | Wednesday |
North Hill | Tuesday |
Northwood | Tuesday |
Nottingham | Wednesday |
Park Pl | Wednesday |
Oak | Monday |
Ohio | Thursday |
Old Coach | Wednesday |
Old Peach Ridge | Tuesday |
Ondis | Thursday |
Orchard | Tuesday |
Palmer | Monday |
Patton | Tuesday |
Penny | Wednesday |
Pine | Tuesday |
Pinewood Way | Thursday |
Playground | Monday |
Pleasantview | Thursday |
Pomeroy | Wednesday |
Pratt | Wednesday |
Putnam | Monday |
Ransom | Tuesday |
Rardin | Monday |
Raymond | Monday |
Richland | Wednesday |
Ridgeview | Wednesday |
Ring | Tuesday |
Riverview | Tuesday |
Robinson Trailer Park | Thursday |
Roosevelt | Tuesday |
Rose Alley | Tuesday |
Roxbury | Wednesday |
Salem | Monday |
Second | Monday |
Shafer, N | Monday |
Shafer, S | Wednesday |
Shannon, N | Tuesday |
Shannon, S | Thursday |
Short | Tuesday |
Slaughter | Monday |
Smith | Wednesday |
Spring | Tuesday |
State, E | Thursday |
State, E 51 to 79 Odd #'s only | Monday |
State, W | Monday |
Stewart | Monday |
Stimson, south side of the street - odd |
Monday |
Stimson - north side of the street - even | Thursday |
Strathmore | Thursday |
Stroud's Run | Tuesday |
Sunnyside | Thursday |
Sunset | Tuesday |
Sussex | Wednesday |
Terrace | Tuesday |
Third | Tuesday |
Townsend | Thursday |
Troy | Tuesday |
Tulane | Tuesday |
Union, E | Monday |
Union, W | Wednesday |
University Estates Blvd | Thursday |
University Heights | Wednesday |
University Terrace | Wednesday |
Utah | Thursday |
Valleyview | Tuesday |
Verona | Thursday |
Walker | Monday |
Wallace | Thursday |
Walnut Ct | Thursday |
Warren | Wednesday |
Warwick Ln | Wednesday |
Washington, E | Monday |
Washington, W | Wednesday |
Watt | Thursday |
West Hills | Monday |
Westfield Pl | Wednesday |
Windfield | |
Windsong | Wednesday |
Windsor Pl | Wednesday |
Woodside | Tuesday |
Woodshire Ct | Thursday |
Woodward | Tuesday |
York | Wednesday |
Contact Us
-
Tina Rodgers
Utilities Billing
Email
8 E. Washington St.
Athens, OH 45701
Ph: (740) 592-3347
Hours
Monday - Friday
8:00 am - 4:00 pm